22nd Match Jansons ( Aubreys )
27th November 2022
27th November 2022

1st Danny 6 191lb 5oz
2nd Nick 4 183lb 4oz
3rd Mick 8 182lb 6oz
4th Goose 18 181lb 7oz
5th Martin 16 119lb 11oz
6th Dave 20 119lb 4oz
7th Glyn 2 92lb 6oz
8th Alan 12 85lb 8oz
9th Lee 10 62lb 11oz
10th Tom 14 61lb 15oz
11th Malc 24 54lb 11oz
12th John 10 16lb 11oz
2nd Nick 4 183lb 4oz
3rd Mick 8 182lb 6oz
4th Goose 18 181lb 7oz
5th Martin 16 119lb 11oz
6th Dave 20 119lb 4oz
7th Glyn 2 92lb 6oz
8th Alan 12 85lb 8oz
9th Lee 10 62lb 11oz
10th Tom 14 61lb 15oz
11th Malc 24 54lb 11oz
12th John 10 16lb 11oz
21st Match Longford ( Carwood )
20th November 2022
20th November 2022

1st Danny 4 48lb 07oz
2nd Dave 3 31lb 8oz
3rd Nick 10 27lb 05oz
4th Goose 9 18lb 5oz
5th Alan 13 15lb 15oz
6th Glyn 6 7lb 3oz
7th Paul 8 7lb 0oz 8th Tom 7 6lb 12oz
9th Martin 2 3lb 13oz 10th Terry 5 2lb 12oz
11th Malc 11 2lb 5oz 13th Lee 12 D.N.W.
13th Mark 1 D.N.W.
2nd Dave 3 31lb 8oz
3rd Nick 10 27lb 05oz
4th Goose 9 18lb 5oz
5th Alan 13 15lb 15oz
6th Glyn 6 7lb 3oz
7th Paul 8 7lb 0oz 8th Tom 7 6lb 12oz
9th Martin 2 3lb 13oz 10th Terry 5 2lb 12oz
11th Malc 11 2lb 5oz 13th Lee 12 D.N.W.
13th Mark 1 D.N.W.
20th Match Longford Lily
6th November 2022
6th November 2022

1st Ian 3 100lb 12oz
2nd Danny 15 91lb 12oz
3rd Nick 9 77lb 13oz
4th Martin 17 37lb 10oz
5th Goose 6 33lb 6oz
6th Alan 16 32lb 14oz
7th Tom 7 23lb 9oz 8th Stephen 14 21lb 4oz
9th Glenn 1 21lb 2oz 10th Mark 10 19lb 9oz
11th Dave 2 17lb 15oz 12th Tony 5 16lb 2oz
13th Terry 4 14lb 15oz 14th Malc 8 10lb 6oz
15th Paul 11 9lb 17th Lee & Tim D.N.W.
2nd Danny 15 91lb 12oz
3rd Nick 9 77lb 13oz
4th Martin 17 37lb 10oz
5th Goose 6 33lb 6oz
6th Alan 16 32lb 14oz
7th Tom 7 23lb 9oz 8th Stephen 14 21lb 4oz
9th Glenn 1 21lb 2oz 10th Mark 10 19lb 9oz
11th Dave 2 17lb 15oz 12th Tony 5 16lb 2oz
13th Terry 4 14lb 15oz 14th Malc 8 10lb 6oz
15th Paul 11 9lb 17th Lee & Tim D.N.W.
19th Match Brailsford Horseshoe
23rd October 2022
23rd October 2022

1st Mark 25 40lb 13oz
2nd Glyn 28 36lb 13oz
3rd Glenn 21 35lb 12oz
4th Nick 3 34lb 13oz
5th Goose 33 31lb 6oz
6th Stephen 23 28lb 5oz
7th Tony 6 27lb 13oz
8th Martin 29 23lb 9oz 9th Tom 31 18lb 14oz
10th Malc 30 9lb 1oz 11th Terry 26 8lb 11oz
13th Lee 1 D.N.W.
2nd Glyn 28 36lb 13oz
3rd Glenn 21 35lb 12oz
4th Nick 3 34lb 13oz
5th Goose 33 31lb 6oz
6th Stephen 23 28lb 5oz
7th Tony 6 27lb 13oz
8th Martin 29 23lb 9oz 9th Tom 31 18lb 14oz
10th Malc 30 9lb 1oz 11th Terry 26 8lb 11oz
13th Lee 1 D.N.W.
18th Match Robinwood Lake 2
16th October 2022
16th October 2022

1st Goose 30 89lb 15oz
2nd Martin 3 70lb 6oz
3rd Glenn 23 41lb 9oz
4th Graham 15 35lb 9oz
5th Dave 12 31lb 14oz
6th Nick 5 30lb 11oz
7th Paul 9 30lb 1oz
8th Mick 18 29lb 2oz
9th Tony 9 27lb 10oz
10th Mark 10 26lb 11oz
11th Malc 25 20lb 10oz
12th Daniel 12 14lb 8oz 13th Tom 8 11lb 10oz
14th Terry 14 7lb 2oz 17th Ian John Q Alan D.N.W.
2nd Martin 3 70lb 6oz
3rd Glenn 23 41lb 9oz
4th Graham 15 35lb 9oz
5th Dave 12 31lb 14oz
6th Nick 5 30lb 11oz
7th Paul 9 30lb 1oz
8th Mick 18 29lb 2oz
9th Tony 9 27lb 10oz
10th Mark 10 26lb 11oz
11th Malc 25 20lb 10oz
12th Daniel 12 14lb 8oz 13th Tom 8 11lb 10oz
14th Terry 14 7lb 2oz 17th Ian John Q Alan D.N.W.
17th Match Springvale ( Dukes )
9th October 2022
9th October 2022

1st Mick 22 102lb 9oz
2nd Nick 10 62lb
3rd Danny 6 60lb 15oz
4th Martin 7 38lb 3oz
5th Goose 19 37lb
6th Dave 21 30lb 10oz
7th Stephen 11 28lb 6oz
8th Tony 15 26lb 8oz
9th Tom 9 26lb 5oz
10th Alan 14 23lb 10oz
11th Paul 20 19lb 15oz 12th Terry 16 14lb 11oz
13th Lee 17 12lb 13oz 14th Malc 18 12lb 6oz
15th Glenn 8 3lb 7oz 16th Tim 12 D.N.W.
2nd Nick 10 62lb
3rd Danny 6 60lb 15oz
4th Martin 7 38lb 3oz
5th Goose 19 37lb
6th Dave 21 30lb 10oz
7th Stephen 11 28lb 6oz
8th Tony 15 26lb 8oz
9th Tom 9 26lb 5oz
10th Alan 14 23lb 10oz
11th Paul 20 19lb 15oz 12th Terry 16 14lb 11oz
13th Lee 17 12lb 13oz 14th Malc 18 12lb 6oz
15th Glenn 8 3lb 7oz 16th Tim 12 D.N.W.
16th Match Kilburn Lake
25 September 2022
25 September 2022

1st Danny 24 160lb 15oz
2nd Nick 27 111lb 11oz
3rd Ian 21 92lb 11oz
4th Tony 9 89lb 02oz
5th Lee 6 83lb 03oz
6th Mick 82lb 3 82lb 11oz
7th Terry 26 75lb 06oz
8th Karl 10 53lb 04oz
9th Glenn 12 49lb 15oz
10th Coops 28 43lb
11th Malc 16 41lb 01oz
12th Dave 2 38lb
13th Glynn 17 29lb 10oz
14th Steve 22 24lb 15oz
15th John Q 13 D.N.W.
2nd Nick 27 111lb 11oz
3rd Ian 21 92lb 11oz
4th Tony 9 89lb 02oz
5th Lee 6 83lb 03oz
6th Mick 82lb 3 82lb 11oz
7th Terry 26 75lb 06oz
8th Karl 10 53lb 04oz
9th Glenn 12 49lb 15oz
10th Coops 28 43lb
11th Malc 16 41lb 01oz
12th Dave 2 38lb
13th Glynn 17 29lb 10oz
14th Steve 22 24lb 15oz
15th John Q 13 D.N.W.
15th Match Glebe (Lake 1 )
11th September 2022
11th September 2022

1st Ian 1 193lb 03oz
2nd Nick 28 99lb 11oz
3rd Goose 7 89lb 15oz
4th Daniel 26 84lb 12oz
5th Stephen 12 79lb 07oz
6th Glyn 5 67lb 05oz
7th Tom 2 65lb 07oz
8th Graham 18 64lb 5oz
9th Glenn 16 53lb 3oz
10th Tony 23 49lb 2oz
11th Mick 22 47lb 14oz
12th Dave 13 45lb 15oz
13th Tim 4 41lb 11oz
14th Mark 30 39lb 14oz
15th Terry 8 36lb 01oz
16th Paul 20 33lb 14oz
18th John Q 15 D.N.W.
18th Malc 25 D.N.W.
2nd Nick 28 99lb 11oz
3rd Goose 7 89lb 15oz
4th Daniel 26 84lb 12oz
5th Stephen 12 79lb 07oz
6th Glyn 5 67lb 05oz
7th Tom 2 65lb 07oz
8th Graham 18 64lb 5oz
9th Glenn 16 53lb 3oz
10th Tony 23 49lb 2oz
11th Mick 22 47lb 14oz
12th Dave 13 45lb 15oz
13th Tim 4 41lb 11oz
14th Mark 30 39lb 14oz
15th Terry 8 36lb 01oz
16th Paul 20 33lb 14oz
18th John Q 15 D.N.W.
18th Malc 25 D.N.W.

14th Match Janson's ( Munrose ) 4th September 2022
1st Nick 3 254lb 7oz 2nd Dave 19 176lb 6oz
3rd Daniel 15 116lb 9oz 4th Mick 9 143lb 7oz
5th Goose 11 137lb 12oz 6th Tony 13 124lb 5oz
7th Alan 17 108lb 12oz 8th Ian 1 104lb 8oz
9th Stephen 21 79lb 5oz 10th Paul 5 72lb
11th Glyn 7 63lb 8oz 12th Malc 14 30lb 1oz
13th John 22 16lb 4oz
3rd Daniel 15 116lb 9oz 4th Mick 9 143lb 7oz
5th Goose 11 137lb 12oz 6th Tony 13 124lb 5oz
7th Alan 17 108lb 12oz 8th Ian 1 104lb 8oz
9th Stephen 21 79lb 5oz 10th Paul 5 72lb
11th Glyn 7 63lb 8oz 12th Malc 14 30lb 1oz
13th John 22 16lb 4oz

13th Match Little John Lakes
14th August 2022
1st Nick 12 241lb 1oz
2nd Ian 5 191lb 10oz
3rd Mick 3 185lb 1oz
4th Tim 17 141lb 10oz
5th Martin 23 131lb 10oz
6th Goose 25 115lb 6oz 7th Dave 19 113lb 5oz
8th Tom 21 104lb 9th Alan 1 95lb 5oz
10th Glyn 15 89lb 9oz 11th Glenn 7 81lb 2oz
12th Mark 26 80lb 3oz 13th Paul 9 71lb 5oz
14th John Q 11 D.N.W.
14th August 2022
1st Nick 12 241lb 1oz
2nd Ian 5 191lb 10oz
3rd Mick 3 185lb 1oz
4th Tim 17 141lb 10oz
5th Martin 23 131lb 10oz
6th Goose 25 115lb 6oz 7th Dave 19 113lb 5oz
8th Tom 21 104lb 9th Alan 1 95lb 5oz
10th Glyn 15 89lb 9oz 11th Glenn 7 81lb 2oz
12th Mark 26 80lb 3oz 13th Paul 9 71lb 5oz
14th John Q 11 D.N.W.
12th Match Brailsford
31st July 2022
31st July 2022

1st Mark 11 49lb 9oz
2nd Martin 25 31lb 1oz
3rd Tom 21 30lb 3oz
4th Mick 3 28lb 6oz
5th Stephen 29 26lb 14oz
6th Goose 27 25lb 10oz
7th Tony 1 23lb 14oz 8th Malc 23 21lb 1oz
9th Dave 15 18lb 15oz 10th Paul 17 16lb 4oz
11th Glenn 19 14lb 12th Alan 31 13lb 5oz
13th Glyn 7 13lb 1oz 14th Karl 9 11lb 4oz
15th Terry 35 8lb 4oz 16th Lee 5 D.N.W.
2nd Martin 25 31lb 1oz
3rd Tom 21 30lb 3oz
4th Mick 3 28lb 6oz
5th Stephen 29 26lb 14oz
6th Goose 27 25lb 10oz
7th Tony 1 23lb 14oz 8th Malc 23 21lb 1oz
9th Dave 15 18lb 15oz 10th Paul 17 16lb 4oz
11th Glenn 19 14lb 12th Alan 31 13lb 5oz
13th Glyn 7 13lb 1oz 14th Karl 9 11lb 4oz
15th Terry 35 8lb 4oz 16th Lee 5 D.N.W.
11th Match Canal (Longford )
17th July 2022
17th July 2022

1st TIM 2 140lb 7oz
2nd Goose 1 139lb 2oz
3rd Dave 10 131lb 5oz
4th Tony 17 130lb 110z
5th Nick 11 118lb 12oz
6th Mick 15 93lb 9oz
7th Danny 8 89lb 14oz
8th Stephen 4 70lb 7oz
9th Glenn 14 56lb 3oz
10th Lee 3 54lb 9oz 11th Mark 11 51lb 11oz
12th Martin 12 48lb 7oz 13th Terry 7 33lb 5oz
14th Graham 16 28lb 6oz 15th Paul 9 26lb 9oz
16th Alan 6 26lb 1oz 17th Tom 13 23lb 3oz
2nd Goose 1 139lb 2oz
3rd Dave 10 131lb 5oz
4th Tony 17 130lb 110z
5th Nick 11 118lb 12oz
6th Mick 15 93lb 9oz
7th Danny 8 89lb 14oz
8th Stephen 4 70lb 7oz
9th Glenn 14 56lb 3oz
10th Lee 3 54lb 9oz 11th Mark 11 51lb 11oz
12th Martin 12 48lb 7oz 13th Terry 7 33lb 5oz
14th Graham 16 28lb 6oz 15th Paul 9 26lb 9oz
16th Alan 6 26lb 1oz 17th Tom 13 23lb 3oz
10th Match Little John ( Maid Marrion )
3rd July 2022
3rd July 2022

1st Ian 11 115lb 1oz
2nd Mick 2 113lb 11oz
3rd Martin 7 109lb 6oz
4th Lee 26 105lb 9oz
5th Alan 12 104lb 13oz
6th Nick 15 100lb 4oz
7th Paul 10 85lb 5oz
8th Dave 25 76lb 1oz
9th Tony 1 56lb 6oz 10th Goose 21 50lb 3oz
11th Mark 14 48lb 3oz 12th Tim 22 47lb 13oz
13th Karl 18 45lb 11oz 14th Tom 17 37lb 4oz
14th Malc 17 37lb 4oz 16th Terry 24 33lb
17th Danny 8 29lb 12oz 18th John Q D.N.W.
2nd Mick 2 113lb 11oz
3rd Martin 7 109lb 6oz
4th Lee 26 105lb 9oz
5th Alan 12 104lb 13oz
6th Nick 15 100lb 4oz
7th Paul 10 85lb 5oz
8th Dave 25 76lb 1oz
9th Tony 1 56lb 6oz 10th Goose 21 50lb 3oz
11th Mark 14 48lb 3oz 12th Tim 22 47lb 13oz
13th Karl 18 45lb 11oz 14th Tom 17 37lb 4oz
14th Malc 17 37lb 4oz 16th Terry 24 33lb
17th Danny 8 29lb 12oz 18th John Q D.N.W.

Match 9 Janson's ( Aubreys )
June 19th 2022
1st Nick 19 235lb 1oz
2nd Mick 2 229lb 14oz
3rd Tony 7 228lb 1oz
4th Goose 26 225lb 5oz
5th Danniel 9 188lb 8oz 6th Dave 13 187lb 9oz
7th Ian 5 174lb 10oz 8th Martin 15 145lb 10oz
9th Stephen 17 116lb 5oz 10th Alan 23 95lb 4oz
11th Glyn 25 88lb 11oz 12th Mark 21 63lb 6oz
13th Malc 3 54lb 5oz 14th John Q 11 25lb 12oz
June 19th 2022
1st Nick 19 235lb 1oz
2nd Mick 2 229lb 14oz
3rd Tony 7 228lb 1oz
4th Goose 26 225lb 5oz
5th Danniel 9 188lb 8oz 6th Dave 13 187lb 9oz
7th Ian 5 174lb 10oz 8th Martin 15 145lb 10oz
9th Stephen 17 116lb 5oz 10th Alan 23 95lb 4oz
11th Glyn 25 88lb 11oz 12th Mark 21 63lb 6oz
13th Malc 3 54lb 5oz 14th John Q 11 25lb 12oz

Match 8 Little John ( Robin Hood ) June 5th 2022
1st Stephen 1 99lb 7oz
2nd Dave 14 95lb 6oz
3rd Ian 11 90lb 11oz
4th Terry 26 83lb 1oz
5th Malc 8 80lb 15oz
6th Tony 18 73lb 2oz
7th Danny 15 68lb 14oz 8th Goose 17 64lb 14oz
9th Nick 31 48lb 11oz 10th Mick 10 47lb 15oz
11th Alan 22 39llb 12th Tim 24 36llb 5oz
13th Moose 28 28lb 11oz 14th Glyn 5 18lb 7oz
15th John Q 5 D.N.W.
1st Stephen 1 99lb 7oz
2nd Dave 14 95lb 6oz
3rd Ian 11 90lb 11oz
4th Terry 26 83lb 1oz
5th Malc 8 80lb 15oz
6th Tony 18 73lb 2oz
7th Danny 15 68lb 14oz 8th Goose 17 64lb 14oz
9th Nick 31 48lb 11oz 10th Mick 10 47lb 15oz
11th Alan 22 39llb 12th Tim 24 36llb 5oz
13th Moose 28 28lb 11oz 14th Glyn 5 18lb 7oz
15th John Q 5 D.N.W.
Match 7 Robinwood (Lake 2 )
May 22nd 2022

1st Alan 127lb 12oz
2nd Tony 93lb 08
3rd Danny 83lb 9oz
4th Dave 75lb 12oz
5th Ian 62lb 1oz
6th Goose 60lb 11oz
7th Nick 60lb 8oz
8th Stephen 59lb 7oz
9th Glyn 56lb 13oz 10th Martin 51lb 10oz 11th Glenn 36lb 2oz
12th Tim 29lb 15oz 13th Karl 16lb 11oz 14th Terry 13lb 6oz
15th Malc 9lb 13oz 20th Paul, Lee, JQ, Graham, Mark. D.N.W.
2nd Tony 93lb 08
3rd Danny 83lb 9oz
4th Dave 75lb 12oz
5th Ian 62lb 1oz
6th Goose 60lb 11oz
7th Nick 60lb 8oz
8th Stephen 59lb 7oz
9th Glyn 56lb 13oz 10th Martin 51lb 10oz 11th Glenn 36lb 2oz
12th Tim 29lb 15oz 13th Karl 16lb 11oz 14th Terry 13lb 6oz
15th Malc 9lb 13oz 20th Paul, Lee, JQ, Graham, Mark. D.N.W.
Match 6 Janson's ( Munrose)
May 15th 2022
1st Mick (2) 269lb 1oz 2nd Nick (14) 205lb 6oz
3rd Danny (20) 200lb 5oz 4th Jay (4) 134lb 7oz
5th Dave (22) 129lb 7oz 6th Tony (8) 115lb 7oz
7th Ian (10) 97lb 15oz 8th Glyn (6) 78lb 13oz
9th Alan (24) 76lb 10oz 10th Martin (12) 66lb 12oz
11th Malc (16) 59lb 2oz 12th Steve (18) 53lb 1oz 13th Tom (13) 30lb 3oz
May 15th 2022
1st Mick (2) 269lb 1oz 2nd Nick (14) 205lb 6oz
3rd Danny (20) 200lb 5oz 4th Jay (4) 134lb 7oz
5th Dave (22) 129lb 7oz 6th Tony (8) 115lb 7oz
7th Ian (10) 97lb 15oz 8th Glyn (6) 78lb 13oz
9th Alan (24) 76lb 10oz 10th Martin (12) 66lb 12oz
11th Malc (16) 59lb 2oz 12th Steve (18) 53lb 1oz 13th Tom (13) 30lb 3oz
Match 5 Beechwood (Kingfisher)
May 8th 2022
May 8th 2022

1st Ian (10) 123lb
2nd Nick (32) 86lb 14oz
3rd Tony (14) 73lb 9oz
4th Glyn (38) 61lb 7oz
5th Dave (16) 52lb 8oz
6th Steve(39) 45lb 3oz
7th Goose (28) 35lb
8th Moose(12) 27lb 3oz
9th Dan (20) 24lb 7oz
9th Paul (34) 24lb 7oz
11th Martin(4) 22lb 14oz
12th Malc (25) 17lb 10oz
13th Alan (24) 15lb 3oz
14th Tim (2) 13lb 6oz
19th Karl, Terry, John Q, Pete, Lee, D.N.W.
2nd Nick (32) 86lb 14oz
3rd Tony (14) 73lb 9oz
4th Glyn (38) 61lb 7oz
5th Dave (16) 52lb 8oz
6th Steve(39) 45lb 3oz
7th Goose (28) 35lb
8th Moose(12) 27lb 3oz
9th Dan (20) 24lb 7oz
9th Paul (34) 24lb 7oz
11th Martin(4) 22lb 14oz
12th Malc (25) 17lb 10oz
13th Alan (24) 15lb 3oz
14th Tim (2) 13lb 6oz
19th Karl, Terry, John Q, Pete, Lee, D.N.W.
Match 4 Robinwood ( Lake 2 )
April 24thth 2022

1st Ian (3) 56lb 11oz
2nd Steve (15) 27lb 5oz
3rd Malc (24) 20lb 6oz
4th Danny (23) 18lb
5th Tim (14) 17lb 8oz
6th Mark (17) 17lb 1oz
6th Goose (9) 17lb 1oz
8th Tom (5) 14lb 15oz
9th Alan B (18) 12lb 6oz
10th Robbo (30) 10lb 9oz
11th Tony (32) 8lb 11oz
12th Glyn (26) 8lb 10oz
13th Moose (20) 8lb 6oz
14th Alan (4) 5lb
15th Martin (14) 4lb 14oz
21st Paul, (1) Graham, (21) Terry, (13) JQ, (23) Dave, (12)
Lee. (6) D.N.W.
2nd Steve (15) 27lb 5oz
3rd Malc (24) 20lb 6oz
4th Danny (23) 18lb
5th Tim (14) 17lb 8oz
6th Mark (17) 17lb 1oz
6th Goose (9) 17lb 1oz
8th Tom (5) 14lb 15oz
9th Alan B (18) 12lb 6oz
10th Robbo (30) 10lb 9oz
11th Tony (32) 8lb 11oz
12th Glyn (26) 8lb 10oz
13th Moose (20) 8lb 6oz
14th Alan (4) 5lb
15th Martin (14) 4lb 14oz
21st Paul, (1) Graham, (21) Terry, (13) JQ, (23) Dave, (12)
Lee. (6) D.N.W.
MATCH 1 PORTLAND 4 ISLANDS
MARCH 13TH 2022
MARCH 13TH 2022

1st Lee (16 ) 34lb 6oz
2nd Nick (18 ) 31lb 6oz
3rd Terry (8 ) 29lb 6oz
4th Tim ( 17) 19lb 4oz
5th Alan ( 6 ) 16lb 7oz
6th Dave (19) 13lb 13 oz
7th Goose (22) 13lb 1oz
8th Ian (27) 10lb 1oz
9th Steve (28) 8lb 7oz
10th Mark ( 5 ) 8lb 1oz
11th Wayne (23) 6lb 14oz
12th Martin (30) 6lb 11oz
13th Tom ( 2 ) 3lb 11oz
14th Malc ( 5 ) 3lb 7oz
15th Tony ( 3 ) 3lb 16th Paul (24) 2lb 15oz 17t Glyn (21) 15oz 18th Moose (20) 3oz
2nd Nick (18 ) 31lb 6oz
3rd Terry (8 ) 29lb 6oz
4th Tim ( 17) 19lb 4oz
5th Alan ( 6 ) 16lb 7oz
6th Dave (19) 13lb 13 oz
7th Goose (22) 13lb 1oz
8th Ian (27) 10lb 1oz
9th Steve (28) 8lb 7oz
10th Mark ( 5 ) 8lb 1oz
11th Wayne (23) 6lb 14oz
12th Martin (30) 6lb 11oz
13th Tom ( 2 ) 3lb 11oz
14th Malc ( 5 ) 3lb 7oz
15th Tony ( 3 ) 3lb 16th Paul (24) 2lb 15oz 17t Glyn (21) 15oz 18th Moose (20) 3oz

MATCH 2
LONGFORD LILY POOL 27th MARCH 2022
1st Martin (9 ) 75lb 12oz
2nd Danny (7 ) 66lb 1oz
3rd Tom (10 ) 45lb 8oz
4th Nick(20) 34lb 11oz 5th Lee (13) 30lb 2oz 6thTony(6) 26lb 5oz
7th Alan(2) 20lb 10oz 8th Karl(19) 15lb 11oz 9th Glenn(11) 15lb 1oz
10th Glyn(17) 10lb 11oz 11th Stephen(4) 8lb 10oz
12th Goose(18) 8lb 9oz 13th Terry(3) 6lb 3oz 14th Tim(15) 5lb 13oz
15th Paul(1)5lb 12oz 16th Alan B(16) 4lb 14oz 17th Malc(12) 4lb 4oz
18thMark(16)1lb 9oz 20th Ian(14) D.N.W. 20th Graham(15) D.N.W.
LONGFORD LILY POOL 27th MARCH 2022
1st Martin (9 ) 75lb 12oz
2nd Danny (7 ) 66lb 1oz
3rd Tom (10 ) 45lb 8oz
4th Nick(20) 34lb 11oz 5th Lee (13) 30lb 2oz 6thTony(6) 26lb 5oz
7th Alan(2) 20lb 10oz 8th Karl(19) 15lb 11oz 9th Glenn(11) 15lb 1oz
10th Glyn(17) 10lb 11oz 11th Stephen(4) 8lb 10oz
12th Goose(18) 8lb 9oz 13th Terry(3) 6lb 3oz 14th Tim(15) 5lb 13oz
15th Paul(1)5lb 12oz 16th Alan B(16) 4lb 14oz 17th Malc(12) 4lb 4oz
18thMark(16)1lb 9oz 20th Ian(14) D.N.W. 20th Graham(15) D.N.W.
MATCH 3
Portland (canal ) April 10th 2022
Portland (canal ) April 10th 2022

1st Steve(30)60lb 15oz
2nd Dave (1) 55lb 1oz
3rd Dan (22) 47lb 6oz
4th Ian (15) 37lb 8oz
5th Martin(23)33lb 14oz
6th Goose (5) 31lb
7th Tony (17) 25lb 12oz
8th Tim (28) 24lb 10oz
9th Glyn (11) 24lb 2oz
10th Alan (3) 21lb 2oz
11th Lee (24) 20lb 2oz
12th Malc (10) 18lb 5oz
13th Tom (13) 17lb 4oz
14th Malc (18) 12lb 5oz
15th Glen (20) 11lb 13oz
16th Terry (7) 2lb 13oz
2nd Dave (1) 55lb 1oz
3rd Dan (22) 47lb 6oz
4th Ian (15) 37lb 8oz
5th Martin(23)33lb 14oz
6th Goose (5) 31lb
7th Tony (17) 25lb 12oz
8th Tim (28) 24lb 10oz
9th Glyn (11) 24lb 2oz
10th Alan (3) 21lb 2oz
11th Lee (24) 20lb 2oz
12th Malc (10) 18lb 5oz
13th Tom (13) 17lb 4oz
14th Malc (18) 12lb 5oz
15th Glen (20) 11lb 13oz
16th Terry (7) 2lb 13oz