21st Match Canal ( Longford )
27th October 2024
27th October 2024
1st Glyn 17 41lb 12oz
2nd Tony 20 38lb
3rd Mike 15 35lb 5oz
4th Dave B 5 33lb 13oz
5th Danny 18 29lb 13oz
6th Steve 7 24lb 9oz
7th Paul 16 24lb 7oz
8th Goose 13 9lb 9oz
12th Graham 19 D. N. W.
12th Dave M 14 D. N. W.
12th Lee 11 D. N. W
12th Moose 8 D. N. W.
Elbow Winner Goose
2nd Tony 20 38lb
3rd Mike 15 35lb 5oz
4th Dave B 5 33lb 13oz
5th Danny 18 29lb 13oz
6th Steve 7 24lb 9oz
7th Paul 16 24lb 7oz
8th Goose 13 9lb 9oz
12th Graham 19 D. N. W.
12th Dave M 14 D. N. W.
12th Lee 11 D. N. W
12th Moose 8 D. N. W.
Elbow Winner Goose
20th Match Robinwood Lake 3
20th October 2024
20th October 2024
1st Dave 11 30lb 10oz
2nd Danny 1 28lb 11oz
3rd Dave B 9 22lb 7oz
4th Glyn 16 18lb
5th Goose 18 15lb 12oz
6th Malc 12 13lb 5oz
7th John 20 9lb 14oz
8th Root 7 9lb
9th Tony 22 8lb 2oz
10th Steve 23 6lb 12oz
11th Lee 4 D. N. W.
Elbow Winner Tony
2nd Danny 1 28lb 11oz
3rd Dave B 9 22lb 7oz
4th Glyn 16 18lb
5th Goose 18 15lb 12oz
6th Malc 12 13lb 5oz
7th John 20 9lb 14oz
8th Root 7 9lb
9th Tony 22 8lb 2oz
10th Steve 23 6lb 12oz
11th Lee 4 D. N. W.
Elbow Winner Tony
19th Match Carwood Longford
6th October 2024
6th October 2024
1st Mike 25 54lb 8oz
2nd Danny 9 31lb 14oz
3rd Glyn 23 25lb 4oz
4th Tony 5 24lb 5oz
5th Chris 21 13lb 11oz
6th Goose 17 11lb 3oz
7th Paul 10 8lb 14oz
10th Dave M 13 D. N. W.
10th Lee 19 D. N. W.
10th Dave B 7 D. N. W.
Elbow winner Paul
2nd Danny 9 31lb 14oz
3rd Glyn 23 25lb 4oz
4th Tony 5 24lb 5oz
5th Chris 21 13lb 11oz
6th Goose 17 11lb 3oz
7th Paul 10 8lb 14oz
10th Dave M 13 D. N. W.
10th Lee 19 D. N. W.
10th Dave B 7 D. N. W.
Elbow winner Paul
18th Match Cooper's
22nd September 2024
22nd September 2024
1st Sam S 14 105lb 14oz
2nd Martin 28 85lb 1oz
3rd Mick 11 58lb 13oz
4th Dave B 22 55lb 8 oz
5th Lee 23 50lb
6th Goose 4 39lb 9oz
7th Dave M 27 38lb 11oz
8th Steve B 19 38lb 4oz
9th Glenn 6 31lb 15oz
10th Tony 17 31lb 4oz
11th Paul 32 28lb 8oz
12th Danny 8 13lb 8oz
15th D N W. Pete,Sam M,Chris.
Sec 1 Goose Sec 2 Dave B
Elbow Paul
2nd Martin 28 85lb 1oz
3rd Mick 11 58lb 13oz
4th Dave B 22 55lb 8 oz
5th Lee 23 50lb
6th Goose 4 39lb 9oz
7th Dave M 27 38lb 11oz
8th Steve B 19 38lb 4oz
9th Glenn 6 31lb 15oz
10th Tony 17 31lb 4oz
11th Paul 32 28lb 8oz
12th Danny 8 13lb 8oz
15th D N W. Pete,Sam M,Chris.
Sec 1 Goose Sec 2 Dave B
Elbow Paul
17th Match Robinwood Lake 2
15th September 2024
15th September 2024
1st Dave B 28 120lb
2nd Goose 32 94lb 15oz
3rd Root 10 74lb 2oz
4th Mick 15 63lb 7oz
5th Pete 26 59lb 10oz
6th Danny 18 53lb 7oz
7th Dave M 24 47lb 13oz
8th Tony 7 42lb 11oz
9th Robo 23 40lb 3oz
10th Gary 12 39lb 12oz
11th Glenn 2 39lb 8oz
12th Paul 20 26lb 13oz
13th Malc 9 8lb 3oz
17th D.N.W. Steve, John, Lee, Tim.
Sec 1 Pete Sec 2 Mick
Elbow Paul
2nd Goose 32 94lb 15oz
3rd Root 10 74lb 2oz
4th Mick 15 63lb 7oz
5th Pete 26 59lb 10oz
6th Danny 18 53lb 7oz
7th Dave M 24 47lb 13oz
8th Tony 7 42lb 11oz
9th Robo 23 40lb 3oz
10th Gary 12 39lb 12oz
11th Glenn 2 39lb 8oz
12th Paul 20 26lb 13oz
13th Malc 9 8lb 3oz
17th D.N.W. Steve, John, Lee, Tim.
Sec 1 Pete Sec 2 Mick
Elbow Paul
16th Match Kilburn ( whole lake )
1st September 2024
1st September 2024
1st Dave B 25 83lb 1oz
2nd Steve 23 64lb 1oz
3rd Goose 17 45lb 13oz
4th Glyn 27 39lb 2oz
5th Danny 6 35lb 14oz
6th Chris 34 34lb 6oz
7th Mick 13 25lb 7oz
8th Graham 11 23lb 2oz
9th Martin 9 21lb 4oz
13th Tony 2 D. N. W.
13th Dave M 21 D. N. W.
13th Glenn 4 D. N. W.
13th Tim 28 D. N. W.
Sec 1 Danny Sec 2 Glyn
Elbow Martin
2nd Steve 23 64lb 1oz
3rd Goose 17 45lb 13oz
4th Glyn 27 39lb 2oz
5th Danny 6 35lb 14oz
6th Chris 34 34lb 6oz
7th Mick 13 25lb 7oz
8th Graham 11 23lb 2oz
9th Martin 9 21lb 4oz
13th Tony 2 D. N. W.
13th Dave M 21 D. N. W.
13th Glenn 4 D. N. W.
13th Tim 28 D. N. W.
Sec 1 Danny Sec 2 Glyn
Elbow Martin
15th Match Little John's ( Robin Hood )
18th August 2024
18th August 2024
1st Danny 8 327lb 00oz
2nd Mick 20 196lb 02oz
3rd Glen 17 180lb 13oz
4th Tony 16 140lb 15oz
5th Martin 14 131lb 10oz
6th Goose 23 123lb 11oz
7th Lee 4 114lb 08oz
8th Paul 15 68lb 04oz
9th Glyn 12 59lb 02oz
Elbow Winner Paul
2nd Mick 20 196lb 02oz
3rd Glen 17 180lb 13oz
4th Tony 16 140lb 15oz
5th Martin 14 131lb 10oz
6th Goose 23 123lb 11oz
7th Lee 4 114lb 08oz
8th Paul 15 68lb 04oz
9th Glyn 12 59lb 02oz
Elbow Winner Paul
14th Match Rough's
11th August 2024
11th August 2024
1st Goose 3 61lb 13oz
2nd Lee 5 59lb 9oz
3rd John 22 58lb 11oz
4th Dave 1 56lb 11oz
5th Pete 12 51lb 5oz
6th Glen 14 33lb 7oz
7th Paul 16 29lb 13oz
8th Glyn 10 28lb 12oz
Elbow winner Glyn
2nd Lee 5 59lb 9oz
3rd John 22 58lb 11oz
4th Dave 1 56lb 11oz
5th Pete 12 51lb 5oz
6th Glen 14 33lb 7oz
7th Paul 16 29lb 13oz
8th Glyn 10 28lb 12oz
Elbow winner Glyn
13th Match Robin Wood ( Lake 2 )
4th August 2024
4th August 2024
1st Goose 15 228lb 12oz
2nd Mick 4 146lb 7oz
3rd Dave 12 131lb 1oz
4th Danny 27 126lb 10oz
5th Steve 24 113lb 4oz
6th Lee 9 73lb 13oz
7th Glenn 32 72lb 14oz
8th Glyn 7 47lb 5oz
9th Paul 18 41lb 5oz
Elbow winner Glyn
2nd Mick 4 146lb 7oz
3rd Dave 12 131lb 1oz
4th Danny 27 126lb 10oz
5th Steve 24 113lb 4oz
6th Lee 9 73lb 13oz
7th Glenn 32 72lb 14oz
8th Glyn 7 47lb 5oz
9th Paul 18 41lb 5oz
Elbow winner Glyn
12th Match Little John's ( Maid Marion )
21st July 2024
21st July 2024
1st Mick 12 172lb 6oz
2nd Glen 24 170lb 7oz
3rd Danny 12 163lb 12oz
4th Goose 4 153lb 12oz
5th Steve 7 123lb 26oz
6th Martin 9 117lb 2oz
7th Paul 1 96lb 10oz
Elbow winner Paul
2nd Glen 24 170lb 7oz
3rd Danny 12 163lb 12oz
4th Goose 4 153lb 12oz
5th Steve 7 123lb 26oz
6th Martin 9 117lb 2oz
7th Paul 1 96lb 10oz
Elbow winner Paul
11th Match Roughs Stanton
14th July 2024
14th July 2024
1st Mick 22 116lb 14oz
2nd Goose 5 108lb 6oz
3rd Graham 3 65lb 1oz
4th Moose 12 62lb 9oz
5th Lee 10 60lb 8oz
6th Glyn 8 56lb 0oz
7th Tony 18 49lb 4oz
8th Dave 14 25lb 12oz
10th John 16 D. N. W.
10th Mike 20 D. N. W.
Elbow winner Dave
2nd Goose 5 108lb 6oz
3rd Graham 3 65lb 1oz
4th Moose 12 62lb 9oz
5th Lee 10 60lb 8oz
6th Glyn 8 56lb 0oz
7th Tony 18 49lb 4oz
8th Dave 14 25lb 12oz
10th John 16 D. N. W.
10th Mike 20 D. N. W.
Elbow winner Dave
10th Match Robin Wood ( lake 2 )
7th July 2024
7th July 2024
1st Goose 12 145lb 11oz
2nd Steve 24 118lb 8oz
3rd Lee 7 114lb 9oz
4th Glenn 4 93lb 8oz
5th Dave 27 79lb 5oz
6th Danny 18 70lb 3oz
7th Glyn 32 63lb 6oz
8th Paul 21 51lb 5oz
10th Graham 9 D . N . W .
10th John 15 D .N . W .
Elbow winner Paul
2nd Steve 24 118lb 8oz
3rd Lee 7 114lb 9oz
4th Glenn 4 93lb 8oz
5th Dave 27 79lb 5oz
6th Danny 18 70lb 3oz
7th Glyn 32 63lb 6oz
8th Paul 21 51lb 5oz
10th Graham 9 D . N . W .
10th John 15 D .N . W .
Elbow winner Paul
9th Match Cooper's (whole lake)
30th June 2024
30th June 2024
1st Mick 4 106lb 9oz
2nd Goose 28 92lb 8oz
3rd Pete 15 79lb 8oz
4th Tony 17 68lb 11oz
5th Moose 22 50lb 7oz
6th Danny 12 50lb 2oz
7th Martin 24 48lb 10oz
8th Paul 19 41lb
Winner Elbow Paul
2nd Goose 28 92lb 8oz
3rd Pete 15 79lb 8oz
4th Tony 17 68lb 11oz
5th Moose 22 50lb 7oz
6th Danny 12 50lb 2oz
7th Martin 24 48lb 10oz
8th Paul 19 41lb
Winner Elbow Paul
8th Match Thorpe Big Lake
16 June 2024
1st Steve 13 89lb 7oz
2nd John 2 76lb 13oz
3rd Dave R 15 73lb 6oz
4th Mike 14 61lb 9oz
5th Martin 12 44lb 3oz
6th Danny 3 29lb 9oz
7th Goose 6 22lb 4oz
8th Moose 5 17lb 8oz
9th Tony 8 17lb 2oz
11th Dave 7 D. N. W.
11th Lee 4 D. N. W.
Elbow winner Goose
2nd John 2 76lb 13oz
3rd Dave R 15 73lb 6oz
4th Mike 14 61lb 9oz
5th Martin 12 44lb 3oz
6th Danny 3 29lb 9oz
7th Goose 6 22lb 4oz
8th Moose 5 17lb 8oz
9th Tony 8 17lb 2oz
11th Dave 7 D. N. W.
11th Lee 4 D. N. W.
Elbow winner Goose
7th Match Little John Robin Hood
9th June 2024
9th June 2024
1st Glenn 15 139lb 2oz
2nd Steve 8 100lb 15oz
3rd Goose 1 94lb 7oz
4th Mike 25 74lb 15oz
5th Danny 22 55lb 15oz
6th Glyn 4 53lb 3oz
7th Paul 18 51lb 11oz
8th Tony 10 38lb 9oz
Ebow winner Tony
2nd Steve 8 100lb 15oz
3rd Goose 1 94lb 7oz
4th Mike 25 74lb 15oz
5th Danny 22 55lb 15oz
6th Glyn 4 53lb 3oz
7th Paul 18 51lb 11oz
8th Tony 10 38lb 9oz
Ebow winner Tony
6th Match Hemington Moat
2nd June 2024
2nd June 2024
1st Martin 15 74lb 4oz
2nd Glenn 22 52lb 10oz
3rd Dave 19 48lb 14oz
4th Danny 25 36lb 15oz
5th Tony 23 35lb 10oz
6th Steve 27 29lb 1oz
7th Glyn 17 17lb 11oz
8th Paul 21 D.N.W.
Elbow winner Glyn
2nd Glenn 22 52lb 10oz
3rd Dave 19 48lb 14oz
4th Danny 25 36lb 15oz
5th Tony 23 35lb 10oz
6th Steve 27 29lb 1oz
7th Glyn 17 17lb 11oz
8th Paul 21 D.N.W.
Elbow winner Glyn
5th Match Canal & Pools Head
19th May 2024
1st Danny 8 299lb 13oz
2nd Tony 1 295lb 7oz
3rd Goose 10 277lb
4th Steve 7 172lb 4oz
5th Martin 4 162lb 2oz
6th Glyn 9 154lb 2oz
7th Mike 7 146lb 11oz
8th Moose 2 117lb 1oz
9th Paul 6 103lb 3oz
10th Dave 5 95lb 8oz
Winner of Elbow prize Dave
2nd Tony 1 295lb 7oz
3rd Goose 10 277lb
4th Steve 7 172lb 4oz
5th Martin 4 162lb 2oz
6th Glyn 9 154lb 2oz
7th Mike 7 146lb 11oz
8th Moose 2 117lb 1oz
9th Paul 6 103lb 3oz
10th Dave 5 95lb 8oz
Winner of Elbow prize Dave
4th Match Robinwood
12th May 2024
12th May 2024
1st Danny 15 163lb 10oz
2nd Mick 18 116lb 12oz
3rd Goose 9 105lb 6oz
4th Glen 7 62lb 12oz
5th Martin 4 60lb 15oz
6th Dave 27 41lb 3oz
7th Glyn 2 40lb 0oz
8th Graham 8 39lb 7oz
9th John 13 38lb 8oz
10th Paul 21 19lb 6oz
12th Pete 24 D.N.W.
12th Lee 29 D.N.W.
Elbow winner John Shawcross
2nd Mick 18 116lb 12oz
3rd Goose 9 105lb 6oz
4th Glen 7 62lb 12oz
5th Martin 4 60lb 15oz
6th Dave 27 41lb 3oz
7th Glyn 2 40lb 0oz
8th Graham 8 39lb 7oz
9th John 13 38lb 8oz
10th Paul 21 19lb 6oz
12th Pete 24 D.N.W.
12th Lee 29 D.N.W.
Elbow winner John Shawcross
3rd Match Roughs
28th April 2024
28th April 2024
1st Danny 5 54lb 10oz
2nd Mike 13 39lb 8oz
3rd John 8 24lb 9oz
4th Steve 21 22lb 4oz
5th Tony 18 19lb 12oz
6th Glyn 10 17lb 5oz
7th Mick 20 13lb 15oz
8th Graham 15 12lb 12oz
9th Glenn 3 10lb 10oz
10th Goose 4 8lb 7oz
12th Terry 11 D.N.W.
12th Lee 16 D.N.W.
Sec 1 Glynn Sec2 Steven
Elbow winner Glenn
2nd Mike 13 39lb 8oz
3rd John 8 24lb 9oz
4th Steve 21 22lb 4oz
5th Tony 18 19lb 12oz
6th Glyn 10 17lb 5oz
7th Mick 20 13lb 15oz
8th Graham 15 12lb 12oz
9th Glenn 3 10lb 10oz
10th Goose 4 8lb 7oz
12th Terry 11 D.N.W.
12th Lee 16 D.N.W.
Sec 1 Glynn Sec2 Steven
Elbow winner Glenn
2nd Match Thorpe Small Lake
7th April 2024
7th April 2024
1st Glyn 17 73lb 1oz
2nd Danny 4 64lb 3oz
3rd Mike 8 43lb 15oz
4th Goose 20 43lb 7oz
5th Glenn 15 42lb 4oz
6th Steve 22 41lb 6oz
7th Tony 2 40lb 5oz
8th Dave 6 31lb 12oz
9th Tim 13 18lb 1oz
10th Martin 10 17lb 8oz
11th Mick 21 13lb 15oz
12th Malc 18 D.N.W.
Elbow winner Tim
No section pay out.
2nd Danny 4 64lb 3oz
3rd Mike 8 43lb 15oz
4th Goose 20 43lb 7oz
5th Glenn 15 42lb 4oz
6th Steve 22 41lb 6oz
7th Tony 2 40lb 5oz
8th Dave 6 31lb 12oz
9th Tim 13 18lb 1oz
10th Martin 10 17lb 8oz
11th Mick 21 13lb 15oz
12th Malc 18 D.N.W.
Elbow winner Tim
No section pay out.
1st Match Lily Longford
24th March 2024
1st Terry 6 43lb 10oz
2nd Mick 7 38lb 6oz
3rd Steve 1 35lb 9oz
4th Goose 9 31lb 8oz
5th Glyn 14 25lb 12oz
6th Dave 11 20lb 11oz
7th Mike 12 20lb 1oz
8th Paul 10 17lb 9oz
9th Glen 2 14lb 4oz
10th Lee 8 12lb 10oz
11th Danny 3 9lb 9oz
12th Graham 5 4lb 4oz
13th Malc 4 3lb 8oz
14th John 13 D.N.W.
Sec 1 Moose Sec 2 Goose Elbow winner Lee
2nd Mick 7 38lb 6oz
3rd Steve 1 35lb 9oz
4th Goose 9 31lb 8oz
5th Glyn 14 25lb 12oz
6th Dave 11 20lb 11oz
7th Mike 12 20lb 1oz
8th Paul 10 17lb 9oz
9th Glen 2 14lb 4oz
10th Lee 8 12lb 10oz
11th Danny 3 9lb 9oz
12th Graham 5 4lb 4oz
13th Malc 4 3lb 8oz
14th John 13 D.N.W.
Sec 1 Moose Sec 2 Goose Elbow winner Lee
1st Danny 16 66lb 1oz
2nd John 10 43lb 13oz
3rd Mick 3 40lb
4th Mike 20 34lb 2oz
5th Dave 5 27lb 14oz
6th Steve 8 20lb 13oz
7th Goose 4 18lb 5oz
8th Malc 14 17lb 15oz
9th Paul 12 14lb 11oz
10th Glyn 22 14lb 2oz
11th Graham 18 D.N.W.
50% Winner Glyn
LEAGUE 2023
1ST MICK 53 POINTS
2ND DANNY 55 POINTS
3RD GOOSE 63 POINTS
4TH MIKE 80 POINTS
5TH STEVE 84 POINTS
2nd John 10 43lb 13oz
3rd Mick 3 40lb
4th Mike 20 34lb 2oz
5th Dave 5 27lb 14oz
6th Steve 8 20lb 13oz
7th Goose 4 18lb 5oz
8th Malc 14 17lb 15oz
9th Paul 12 14lb 11oz
10th Glyn 22 14lb 2oz
11th Graham 18 D.N.W.
50% Winner Glyn
LEAGUE 2023
1ST MICK 53 POINTS
2ND DANNY 55 POINTS
3RD GOOSE 63 POINTS
4TH MIKE 80 POINTS
5TH STEVE 84 POINTS
21st Match Longford Lily
5th November 2023
5th November 2023
1st Dave 6 72lb 1oz
2nd Mike 4 44lb 1oz
3rd Ian 3 34lb 10oz
4th Stephen 4 26lb 9oz
5th Tony 9 23lb 10oz
6th Daniel 1 20lb 1oz
7th Mick 10 17lb 12oz
8th Goose 11 17lb
9th Paul 7 12lb 1oz
10th Malc 8 6lb 12oz
NO SECTIONS THIS MATCH
50% Winner Paul
2nd Mike 4 44lb 1oz
3rd Ian 3 34lb 10oz
4th Stephen 4 26lb 9oz
5th Tony 9 23lb 10oz
6th Daniel 1 20lb 1oz
7th Mick 10 17lb 12oz
8th Goose 11 17lb
9th Paul 7 12lb 1oz
10th Malc 8 6lb 12oz
NO SECTIONS THIS MATCH
50% Winner Paul
20th Match Longford Lily
15th October 2023
15th October 2023
1st Graham 8 70lb 9oz
2nd Paul 13 45lb 1oz
3rd Steve 12 43lb 15oz
4th Mick 4 34lb 14oz
5th Dave 6 27lb 10oz
6th Tony 1 24lb 15oz
7th Lee 5 24lb 4oz
8th Martin 3 23lb 8oz
9th Goose 9 16lb 12oz
10th Tim 11 13lb 15oz
11th Daniel 14 11lb 12oz
12th Malc 10 6lb 2oz
12th Glenn 2 6lb 2oz
14th John 7 D .N. W.
SECTION 1 Mick SECTION 2 Goose
50% WINNER Tim
2nd Paul 13 45lb 1oz
3rd Steve 12 43lb 15oz
4th Mick 4 34lb 14oz
5th Dave 6 27lb 10oz
6th Tony 1 24lb 15oz
7th Lee 5 24lb 4oz
8th Martin 3 23lb 8oz
9th Goose 9 16lb 12oz
10th Tim 11 13lb 15oz
11th Daniel 14 11lb 12oz
12th Malc 10 6lb 2oz
12th Glenn 2 6lb 2oz
14th John 7 D .N. W.
SECTION 1 Mick SECTION 2 Goose
50% WINNER Tim
19th Match Rough's Stanton
1st October 2023
1st October 2023
1st Danny 22 67lb 03oz
2nd Glyn 4 62lb 12oz
3rd Mick 10 58lb 03oz
4th Moose 14 50lb 03oz
5th Dave 1 50lb 02oz
6th Karl 9 41lb 06oz
7th John 16 38lb 03oz
8th Goose 20 32lb 00oz
9th Paul 3 27lb 15oz
10th Graham 18 26lb 15oz
11th Tony 13 24lb 13oz
50% winner Tony
Karl fished as a guest.
No section winners
2nd Glyn 4 62lb 12oz
3rd Mick 10 58lb 03oz
4th Moose 14 50lb 03oz
5th Dave 1 50lb 02oz
6th Karl 9 41lb 06oz
7th John 16 38lb 03oz
8th Goose 20 32lb 00oz
9th Paul 3 27lb 15oz
10th Graham 18 26lb 15oz
11th Tony 13 24lb 13oz
50% winner Tony
Karl fished as a guest.
No section winners
18th Match Longford ( Carwood )
17th September 2023
17th September 2023
1st Goose 4 116lb 15oz
2nd Tony 12 115lb 1oz
3rd Lee 10 98lb 6oz
4th Terry 13 92lb 3oz
5th Martin 6 85lb 10oz
6th Mike 1 84lb 5oz
7th Steve 9 75lb 11oz
8th Paul R 2 66lb 9oz
9th Dave 8 54lb 8oz
10th Glenn 3 53lb 3oz
11th Guest 7 44lb 3oz
12th Mick 11 37lb 10oz
13th Paul C 5 17lb 6oz
SEC 1 Martin SEC 2 Terry 50% PEG Guest
2nd Tony 12 115lb 1oz
3rd Lee 10 98lb 6oz
4th Terry 13 92lb 3oz
5th Martin 6 85lb 10oz
6th Mike 1 84lb 5oz
7th Steve 9 75lb 11oz
8th Paul R 2 66lb 9oz
9th Dave 8 54lb 8oz
10th Glenn 3 53lb 3oz
11th Guest 7 44lb 3oz
12th Mick 11 37lb 10oz
13th Paul C 5 17lb 6oz
SEC 1 Martin SEC 2 Terry 50% PEG Guest
17th Match Kilburn
10th September 2023
10th September 2023
1st Goose 21 80lb 4oz
2nd Terry 27 56lb 11oz
3rd Mick 15 49lb 8oz
4th Ian C 2 38lb
5th Paul 6 31lb 13oz
6th Mike 22 31lb 10oz
7th Graham 17 31lb 4oz
8th John 24 27lb 7oz
9th Lee 28 23lb 14oz
10th Ian M 9 21lb 1oz
10th Dave 11 21lb 1oz
12th Glyn 25 8lb 9oz
13th Danny 12 6lb 9oz
14th Tony 14 6lb 5oz
16th Stephen 23 D.N.W.
16th Tim 16 D.N.W.
SEC 1 Ian C SEC 2 Mike
50% PEG Dave & Jay
2nd Terry 27 56lb 11oz
3rd Mick 15 49lb 8oz
4th Ian C 2 38lb
5th Paul 6 31lb 13oz
6th Mike 22 31lb 10oz
7th Graham 17 31lb 4oz
8th John 24 27lb 7oz
9th Lee 28 23lb 14oz
10th Ian M 9 21lb 1oz
10th Dave 11 21lb 1oz
12th Glyn 25 8lb 9oz
13th Danny 12 6lb 9oz
14th Tony 14 6lb 5oz
16th Stephen 23 D.N.W.
16th Tim 16 D.N.W.
SEC 1 Ian C SEC 2 Mike
50% PEG Dave & Jay
16th Match Sherwood Forest ( Holmdale )
3rd September 2023
3rd September 2023
Winner at Sherwood Fisherey
Langdale Pond
Ian Clarke 73lb 10oz
Langdale Pond
Ian Clarke 73lb 10oz
1st Ian 32 73lb 10oz
2nd Stephen 45 60lb
3rd Goose 34 59lb 9oz
4th Ian M 43 53lb 13oz
5th Tony 36 40lb 3oz
6th Pete 51 33lb 12oz
7th Mick 48 29lb
8th Danny 38 25lb 9oz
9th Mike 41 20lb 2oz
10th Lee 54 D.N.W
No section's 50% Winner Mike
2nd Stephen 45 60lb
3rd Goose 34 59lb 9oz
4th Ian M 43 53lb 13oz
5th Tony 36 40lb 3oz
6th Pete 51 33lb 12oz
7th Mick 48 29lb
8th Danny 38 25lb 9oz
9th Mike 41 20lb 2oz
10th Lee 54 D.N.W
No section's 50% Winner Mike
15th Match Robin Wood ( Lake 2 )
20 August 2023
20 August 2023
1st Danny 24 211lb 2oz
2nd Goose 7 167lb 12oz
3rd Stephen 21 122lb 10oz
4th Jay 5 114lb 3oz
5th Mick 8 91lb 5oz
6th Ian 29 84lb 12oz
7th Lee 18 84lb 5oz
8th Ian C 32 67lb 5oz
9th Tony 15 61lb 8oz
10th Moose 1 50lb 6oz
11th Graham 10 29lb 5oz
12th Terry 12 26lb 8oz
15th Dave, Martin, Mike, D.N.W.
Sec 1 Jay Sec 2 Ian M
50% Moose
2nd Goose 7 167lb 12oz
3rd Stephen 21 122lb 10oz
4th Jay 5 114lb 3oz
5th Mick 8 91lb 5oz
6th Ian 29 84lb 12oz
7th Lee 18 84lb 5oz
8th Ian C 32 67lb 5oz
9th Tony 15 61lb 8oz
10th Moose 1 50lb 6oz
11th Graham 10 29lb 5oz
12th Terry 12 26lb 8oz
15th Dave, Martin, Mike, D.N.W.
Sec 1 Jay Sec 2 Ian M
50% Moose
14th Match Longford ( Carwood )
13th August 2023
13th August 2023
1st Mike 4 99lb 13oz
2nd Goose 12 97lb 11oz
3rd Glyn 9 89lb 14oz
4th Ian M 2 80lb 5oz
5th Martin 5 79lb 12oz
6th Dave 11 71lb
7th Moose 10 69lb 13oz
8th Tony 6 63lb
9th Ian C 7 58lb 9oz
10th Danny 13 48lb 13oz
11th Mick 15 39lb 11oz
12th Tim 3 24lb
13th Terry 1 21lb 12oz
14th Paul 14 11lb 3oz
15th Jay 8 D.N.W.
Sec 1 Ian Maning
Sec 2 Dave Meeting
50% Mick Brentnal
2nd Goose 12 97lb 11oz
3rd Glyn 9 89lb 14oz
4th Ian M 2 80lb 5oz
5th Martin 5 79lb 12oz
6th Dave 11 71lb
7th Moose 10 69lb 13oz
8th Tony 6 63lb
9th Ian C 7 58lb 9oz
10th Danny 13 48lb 13oz
11th Mick 15 39lb 11oz
12th Tim 3 24lb
13th Terry 1 21lb 12oz
14th Paul 14 11lb 3oz
15th Jay 8 D.N.W.
Sec 1 Ian Maning
Sec 2 Dave Meeting
50% Mick Brentnal
13th Match Aldercar ( Acorn )
6th August 2023
1st Jay 13 58lb 1oz
2nd Mike 40 49lb 2oz
3rd Pete 24 40lb 10oz
4th Ian 28 32lb 14oz 5th Moose 38 26lb 5oz
6th Mick 22 22lb 8oz
7th Glyn 19 21lb 13oz
8th Lee 26 19lb 5oz
9th Goose 32 17lb 12oz
10th Danny 34 9lb 8oz
11th Martin 30 9lb 4oz
12th Paul 16 4lb 7oz
13th Dave 36 D. N. W.
Sec 1 Ian Sec 2 Moose
50% winner Danny
2nd Mike 40 49lb 2oz
3rd Pete 24 40lb 10oz
4th Ian 28 32lb 14oz 5th Moose 38 26lb 5oz
6th Mick 22 22lb 8oz
7th Glyn 19 21lb 13oz
8th Lee 26 19lb 5oz
9th Goose 32 17lb 12oz
10th Danny 34 9lb 8oz
11th Martin 30 9lb 4oz
12th Paul 16 4lb 7oz
13th Dave 36 D. N. W.
Sec 1 Ian Sec 2 Moose
50% winner Danny
12th Match Beechwood
23rd July 2023
1st Mick 32 110lb 13oz
2nd Goose 10 64lb 15oz
3rd Danny 2 56lb 10oz
4th Stephen 38 50lb 5oz
5th Tony 13 47lb 2oz
6th Martin 6 43lb 1oz
7th Lee 16 38lb 12oz
8th Moose 19 22lb 1oz
9th Alan 14 16lb 12oz
10th Dave 17 12lb 1oz
11th Glyn 27 10lb 9oz
12th Paul 31 9lb 3oz
13th Terry 21 8lb
14th Mike 25 D.N.W.
Sec 1 Tony
Sec 2 Steve
Elbow Moose
2nd Goose 10 64lb 15oz
3rd Danny 2 56lb 10oz
4th Stephen 38 50lb 5oz
5th Tony 13 47lb 2oz
6th Martin 6 43lb 1oz
7th Lee 16 38lb 12oz
8th Moose 19 22lb 1oz
9th Alan 14 16lb 12oz
10th Dave 17 12lb 1oz
11th Glyn 27 10lb 9oz
12th Paul 31 9lb 3oz
13th Terry 21 8lb
14th Mike 25 D.N.W.
Sec 1 Tony
Sec 2 Steve
Elbow Moose
11th Match Thorpe Constantine
9th July 2023
9th July 2023
1st Dave 30 104lb 7oz
2nd Mike 2 87lb 14oz
3rd Goose 26 81lb 7oz
4th Mick 7 69lb 3oz
5th Steve 29 65lb 4oz
6th Tim 27 59lb 11oz
7th Glen 6 57lb 10oz 8th Lee 24 44lb 14oz
9th Paul 3 33lb 12oz
10th Alan 28 33lb 11oz
11th Martin 4 26lb 6oz
12th Mark 31 25lb 14oz 13th Tony 5 25lb 9oz
14th Danny 14 22lb 1oz
15th Malc 35 9lb 1oz
16th Glyn 25 8lb 5oz
17th Terry 36 6lb
As this was the blind pairs match there are no Section prize's. The money from the section pool goes to the pair's winner's.
Keep it in the family pair Dave and Tim were well deserved winner's.
This weeks 50% peg was won by Alan.
2nd Mike 2 87lb 14oz
3rd Goose 26 81lb 7oz
4th Mick 7 69lb 3oz
5th Steve 29 65lb 4oz
6th Tim 27 59lb 11oz
7th Glen 6 57lb 10oz 8th Lee 24 44lb 14oz
9th Paul 3 33lb 12oz
10th Alan 28 33lb 11oz
11th Martin 4 26lb 6oz
