19th Match Rough's Stanton
1st October 2023
1st October 2023
18th Match Longford ( Carwood )
17th September 2023
17th September 2023

1st Goose 4 116lb 15oz
2nd Tony 12 115lb 1oz
3rd Lee 10 98lb 6oz
4th Terry 13 92lb 3oz
5th Martin 6 85lb 10oz
6th Mike 1 84lb 5oz
7th Steve 9 75lb 11oz
8th Paul R 2 66lb 9oz
9th Dave 8 54lb 8oz
10th Glenn 3 53lb 3oz
11th Guest 7 44lb 3oz
12th Mick 11 37lb 10oz
13th Paul C 5 17lb 6oz
SEC 1 Martin SEC 2 Terry 50% PEG Guest
2nd Tony 12 115lb 1oz
3rd Lee 10 98lb 6oz
4th Terry 13 92lb 3oz
5th Martin 6 85lb 10oz
6th Mike 1 84lb 5oz
7th Steve 9 75lb 11oz
8th Paul R 2 66lb 9oz
9th Dave 8 54lb 8oz
10th Glenn 3 53lb 3oz
11th Guest 7 44lb 3oz
12th Mick 11 37lb 10oz
13th Paul C 5 17lb 6oz
SEC 1 Martin SEC 2 Terry 50% PEG Guest
17th Match Kilburn
10th September 2023
10th September 2023

1st Goose 21 80lb 4oz
2nd Terry 27 56lb 11oz
3rd Mick 15 49lb 8oz
4th Ian C 2 38lb
5th Paul 6 31lb 13oz
6th Mike 22 31lb 10oz
7th Graham 17 31lb 4oz
8th John 24 27lb 7oz
9th Lee 28 23lb 14oz
10th Ian M 9 21lb 1oz
10th Dave 11 21lb 1oz
12th Glyn 25 8lb 9oz
13th Danny 12 6lb 9oz
14th Tony 14 6lb 5oz
16th Stephen 23 D.N.W.
16th Tim 16 D.N.W.
SEC 1 Ian C SEC 2 Mike
50% PEG Dave & Jay
2nd Terry 27 56lb 11oz
3rd Mick 15 49lb 8oz
4th Ian C 2 38lb
5th Paul 6 31lb 13oz
6th Mike 22 31lb 10oz
7th Graham 17 31lb 4oz
8th John 24 27lb 7oz
9th Lee 28 23lb 14oz
10th Ian M 9 21lb 1oz
10th Dave 11 21lb 1oz
12th Glyn 25 8lb 9oz
13th Danny 12 6lb 9oz
14th Tony 14 6lb 5oz
16th Stephen 23 D.N.W.
16th Tim 16 D.N.W.
SEC 1 Ian C SEC 2 Mike
50% PEG Dave & Jay
16th Match Sherwood Forest ( Holmdale )
3rd September 2023
3rd September 2023

Winner at Sherwood Fisherey
Langdale Pond
Ian Clarke 73lb 10oz
Langdale Pond
Ian Clarke 73lb 10oz

1st Ian 32 73lb 10oz
2nd Stephen 45 60lb
3rd Goose 34 59lb 9oz
4th Ian M 43 53lb 13oz
5th Tony 36 40lb 3oz
6th Pete 51 33lb 12oz
7th Mick 48 29lb
8th Danny 38 25lb 9oz
9th Mike 41 20lb 2oz
10th Lee 54 D.N.W
No section's 50% Winner Mike
2nd Stephen 45 60lb
3rd Goose 34 59lb 9oz
4th Ian M 43 53lb 13oz
5th Tony 36 40lb 3oz
6th Pete 51 33lb 12oz
7th Mick 48 29lb
8th Danny 38 25lb 9oz
9th Mike 41 20lb 2oz
10th Lee 54 D.N.W
No section's 50% Winner Mike
15th Match Robin Wood ( Lake 2 )
20 August 2023
20 August 2023

1st Danny 24 211lb 2oz
2nd Goose 7 167lb 12oz
3rd Stephen 21 122lb 10oz
4th Jay 5 114lb 3oz
5th Mick 8 91lb 5oz
6th Ian 29 84lb 12oz
7th Lee 18 84lb 5oz
8th Ian C 32 67lb 5oz
9th Tony 15 61lb 8oz
10th Moose 1 50lb 6oz
11th Graham 10 29lb 5oz
12th Terry 12 26lb 8oz
15th Dave, Martin, Mike, D.N.W.
Sec 1 Jay Sec 2 Ian M
50% Moose
2nd Goose 7 167lb 12oz
3rd Stephen 21 122lb 10oz
4th Jay 5 114lb 3oz
5th Mick 8 91lb 5oz
6th Ian 29 84lb 12oz
7th Lee 18 84lb 5oz
8th Ian C 32 67lb 5oz
9th Tony 15 61lb 8oz
10th Moose 1 50lb 6oz
11th Graham 10 29lb 5oz
12th Terry 12 26lb 8oz
15th Dave, Martin, Mike, D.N.W.
Sec 1 Jay Sec 2 Ian M
50% Moose
14th Match Longford ( Carwood )
13th August 2023
13th August 2023

1st Mike 4 99lb 13oz
2nd Goose 12 97lb 11oz
3rd Glyn 9 89lb 14oz
4th Ian M 2 80lb 5oz
5th Martin 5 79lb 12oz
6th Dave 11 71lb
7th Moose 10 69lb 13oz
8th Tony 6 63lb
9th Ian C 7 58lb 9oz
10th Danny 13 48lb 13oz
11th Mick 15 39lb 11oz
12th Tim 3 24lb
13th Terry 1 21lb 12oz
14th Paul 14 11lb 3oz
15th Jay 8 D.N.W.
Sec 1 Ian Maning
Sec 2 Dave Meeting
50% Mick Brentnal
2nd Goose 12 97lb 11oz
3rd Glyn 9 89lb 14oz
4th Ian M 2 80lb 5oz
5th Martin 5 79lb 12oz
6th Dave 11 71lb
7th Moose 10 69lb 13oz
8th Tony 6 63lb
9th Ian C 7 58lb 9oz
10th Danny 13 48lb 13oz
11th Mick 15 39lb 11oz
12th Tim 3 24lb
13th Terry 1 21lb 12oz
14th Paul 14 11lb 3oz
15th Jay 8 D.N.W.
Sec 1 Ian Maning
Sec 2 Dave Meeting
50% Mick Brentnal
13th Match Aldercar ( Acorn )
6th August 2023

1st Jay 13 58lb 1oz
2nd Mike 40 49lb 2oz
3rd Pete 24 40lb 10oz
4th Ian 28 32lb 14oz 5th Moose 38 26lb 5oz
6th Mick 22 22lb 8oz
7th Glyn 19 21lb 13oz
8th Lee 26 19lb 5oz
9th Goose 32 17lb 12oz
10th Danny 34 9lb 8oz
11th Martin 30 9lb 4oz
12th Paul 16 4lb 7oz
13th Dave 36 D. N. W.
Sec 1 Ian Sec 2 Moose
50% winner Danny
2nd Mike 40 49lb 2oz
3rd Pete 24 40lb 10oz
4th Ian 28 32lb 14oz 5th Moose 38 26lb 5oz
6th Mick 22 22lb 8oz
7th Glyn 19 21lb 13oz
8th Lee 26 19lb 5oz
9th Goose 32 17lb 12oz
10th Danny 34 9lb 8oz
11th Martin 30 9lb 4oz
12th Paul 16 4lb 7oz
13th Dave 36 D. N. W.
Sec 1 Ian Sec 2 Moose
50% winner Danny
12th Match Beechwood
23rd July 2023

1st Mick 32 110lb 13oz
2nd Goose 10 64lb 15oz
3rd Danny 2 56lb 10oz
4th Stephen 38 50lb 5oz
5th Tony 13 47lb 2oz
6th Martin 6 43lb 1oz
7th Lee 16 38lb 12oz
8th Moose 19 22lb 1oz
9th Alan 14 16lb 12oz
10th Dave 17 12lb 1oz
11th Glyn 27 10lb 9oz
12th Paul 31 9lb 3oz
13th Terry 21 8lb
14th Mike 25 D.N.W.
Sec 1 Tony
Sec 2 Steve
Elbow Moose
2nd Goose 10 64lb 15oz
3rd Danny 2 56lb 10oz
4th Stephen 38 50lb 5oz
5th Tony 13 47lb 2oz
6th Martin 6 43lb 1oz
7th Lee 16 38lb 12oz
8th Moose 19 22lb 1oz
9th Alan 14 16lb 12oz
10th Dave 17 12lb 1oz
11th Glyn 27 10lb 9oz
12th Paul 31 9lb 3oz
13th Terry 21 8lb
14th Mike 25 D.N.W.
Sec 1 Tony
Sec 2 Steve
Elbow Moose
11th Match Thorpe Constantine
9th July 2023
9th July 2023

1st Dave 30 104lb 7oz
2nd Mike 2 87lb 14oz
3rd Goose 26 81lb 7oz
4th Mick 7 69lb 3oz
5th Steve 29 65lb 4oz
6th Tim 27 59lb 11oz
7th Glen 6 57lb 10oz 8th Lee 24 44lb 14oz
9th Paul 3 33lb 12oz
10th Alan 28 33lb 11oz
11th Martin 4 26lb 6oz
12th Mark 31 25lb 14oz 13th Tony 5 25lb 9oz
14th Danny 14 22lb 1oz
15th Malc 35 9lb 1oz
16th Glyn 25 8lb 5oz
17th Terry 36 6lb
As this was the blind pairs match there are no Section prize's. The money from the section pool goes to the pair's winner's.
Keep it in the family pair Dave and Tim were well deserved winner's.
This weeks 50% peg was won by Alan.
2nd Mike 2 87lb 14oz
3rd Goose 26 81lb 7oz
4th Mick 7 69lb 3oz
5th Steve 29 65lb 4oz
6th Tim 27 59lb 11oz
7th Glen 6 57lb 10oz 8th Lee 24 44lb 14oz
9th Paul 3 33lb 12oz
10th Alan 28 33lb 11oz
11th Martin 4 26lb 6oz
12th Mark 31 25lb 14oz 13th Tony 5 25lb 9oz
14th Danny 14 22lb 1oz
15th Malc 35 9lb 1oz
16th Glyn 25 8lb 5oz
17th Terry 36 6lb
As this was the blind pairs match there are no Section prize's. The money from the section pool goes to the pair's winner's.
Keep it in the family pair Dave and Tim were well deserved winner's.
This weeks 50% peg was won by Alan.
10th Match Sherwood Forest ( Langsdale)
2nd July 2023
2nd July 2023

1st Moose 3 58lb 13oz
2nd Mick 12 58lb 11oz
3rd Dave 1 51lb 8oz
4th Tim 16 39lb
5th Paul 14 35lb 3oz
6th Mike 7 34lb 5oz
7th Alan 4 33lb 9oz
8th Lee 20 31lb 4oz
9th Goose 10 30lb 12oz
10th Malc 9 24lb 14oz 11th Stephen 18 23lb 7oz
12th Tony 6 D.N.W.
50% Peg 16 Won
Sec 1 Mike
Sec 2 Tim
2nd Mick 12 58lb 11oz
3rd Dave 1 51lb 8oz
4th Tim 16 39lb
5th Paul 14 35lb 3oz
6th Mike 7 34lb 5oz
7th Alan 4 33lb 9oz
8th Lee 20 31lb 4oz
9th Goose 10 30lb 12oz
10th Malc 9 24lb 14oz 11th Stephen 18 23lb 7oz
12th Tony 6 D.N.W.
50% Peg 16 Won
Sec 1 Mike
Sec 2 Tim
9th Match Longford ( Canal & Pools Head )
18th June 2023
18th June 2023

1st Danny 9 182lb 13oz
2nd Mike 15 110lb 10oz
3rd Graham 5 104lb 2oz
4th Tony 4 100lb
5th Dave 13 96lb 12oz
6th Stephen 7 87lb 9oz
7th Terry 14 78lb
8th Goose 3 74lb 15oz
9th Martin 12 74lb 12oz
10th Mick 10 69lb 8oz
11th Alan 1 67lb 3oz
12th Glenn 11 65lb 12oz
13th Malc 2 52lb 12oz
14th Paul 6 47lb
15th Glyn 8 40lb 140z
2nd Mike 15 110lb 10oz
3rd Graham 5 104lb 2oz
4th Tony 4 100lb
5th Dave 13 96lb 12oz
6th Stephen 7 87lb 9oz
7th Terry 14 78lb
8th Goose 3 74lb 15oz
9th Martin 12 74lb 12oz
10th Mick 10 69lb 8oz
11th Alan 1 67lb 3oz
12th Glenn 11 65lb 12oz
13th Malc 2 52lb 12oz
14th Paul 6 47lb
15th Glyn 8 40lb 140z
8th Match Robinwood ( Lake 2 )
11th June 2023
11th June 2023

1st Mick 3 72lb
2nd Goose 24 58lb 2oz
3rd Glyn 23 57lb 6oz
4th Martin 32 57lb 4oz
5th Mike 28 45lb 6oz
6th Alan 15 44lb 11oz
7th John 12 41lb 10oz
8th Dan 7 39lb 6oz
9th Graham 10 35lb 7oz
10th Tony 27 34lb 12oz
11th Dave 29 26lb
12th Glenn 1 24lb 11oz
13th Malc 20 20lb 4oz
14th Paul 14 6lb
18th Terry 21 D.N.W.
18th Stephen 30 D.N.W.
18th Tim 5 D.N.W.
18th Mark 9 D.N.W.
2nd Goose 24 58lb 2oz
3rd Glyn 23 57lb 6oz
4th Martin 32 57lb 4oz
5th Mike 28 45lb 6oz
6th Alan 15 44lb 11oz
7th John 12 41lb 10oz
8th Dan 7 39lb 6oz
9th Graham 10 35lb 7oz
10th Tony 27 34lb 12oz
11th Dave 29 26lb
12th Glenn 1 24lb 11oz
13th Malc 20 20lb 4oz
14th Paul 14 6lb
18th Terry 21 D.N.W.
18th Stephen 30 D.N.W.
18th Tim 5 D.N.W.
18th Mark 9 D.N.W.
7th Match Aldercar ( Snipe )
4th June 2023

1st Danny 7 68lb 11oz
2nd Stephen 14 45lb 3oz
3rd Mick 10 40lb 10oz
4th Tony 3 37lb 1oz
5th Moose 5 29lb 14oz
6th Martin 23 25lb 10oz
7th Goose 18 20lb 8oz
8th Tony 16 19lb 2oz
9th Alan 8 14lb 14oz
10th Paul 27 13lb 2oz
11th Dave 22 12lb 9oz
121th Malc 20 10lb 3oz
13th Glyn 2 5lb 7oz
15th Lee 25 D.N.W.
15th Mark 29 D.N.W.
Sec 1 Tony Sec 2 Martin 50% Not Won
2nd Stephen 14 45lb 3oz
3rd Mick 10 40lb 10oz
4th Tony 3 37lb 1oz
5th Moose 5 29lb 14oz
6th Martin 23 25lb 10oz
7th Goose 18 20lb 8oz
8th Tony 16 19lb 2oz
9th Alan 8 14lb 14oz
10th Paul 27 13lb 2oz
11th Dave 22 12lb 9oz
121th Malc 20 10lb 3oz
13th Glyn 2 5lb 7oz
15th Lee 25 D.N.W.
15th Mark 29 D.N.W.
Sec 1 Tony Sec 2 Martin 50% Not Won
6th Match Beechwood Kingfisher
21st May 2023
21st May 2023

1st Martin 32 142lb 14oz
2nd Mike 36 85lb 9oz
3rd Goose 2 70lb 15oz
4th Stephen 19 62lb 8oz
5th Mick 10 56lb 6oz
6th Dave 15 56lb 3oz
7th Glyn 12 47lb 12oz
8th Alan 34 42lb
9th Malc 30 33lb 6oz
10th Glenn 13 29lb 10oz
11th Tony 4 25lb 12oz
12th Terry 18 24lb 11oz
13th Graham 8 16lb 1oz
14th Paul 16 3lb 13oz
15th Tim 6 D.N.W.
Guest JQ 24 9lb 11oz
50% Peg 12 no winner Sec 1 Mick Sec 2 Stephen
2nd Mike 36 85lb 9oz
3rd Goose 2 70lb 15oz
4th Stephen 19 62lb 8oz
5th Mick 10 56lb 6oz
6th Dave 15 56lb 3oz
7th Glyn 12 47lb 12oz
8th Alan 34 42lb
9th Malc 30 33lb 6oz
10th Glenn 13 29lb 10oz
11th Tony 4 25lb 12oz
12th Terry 18 24lb 11oz
13th Graham 8 16lb 1oz
14th Paul 16 3lb 13oz
15th Tim 6 D.N.W.
Guest JQ 24 9lb 11oz
50% Peg 12 no winner Sec 1 Mick Sec 2 Stephen
5th Match Mammerton Longford
May 7 2023
May 7 2023

1st Danny 7 72lb 7oz
2nd Mike 16 60lb 2oz
3rd Alan 10 56lb 1oz
4th John 9 51lb 8oz Guest
5th Martin 13 40lb 6oz
6th Tony 8 37lb 13oz
7th Goose 4 34lb 13oz
8th Stephen 1 29lb 8oz
9th Graham 11 23lb 7oz
10th Mick 14 22lb 12oz
11th Paul 5 14lb 10oz
12th Mark 6 10lb 1oz
13th Glenn 12 6lb 15oz
16th Terry 3 D.N.W.
16th Dave 15 D.N.W.
16th Tim 2 D.N.W.
2nd Mike 16 60lb 2oz
3rd Alan 10 56lb 1oz
4th John 9 51lb 8oz Guest
5th Martin 13 40lb 6oz
6th Tony 8 37lb 13oz
7th Goose 4 34lb 13oz
8th Stephen 1 29lb 8oz
9th Graham 11 23lb 7oz
10th Mick 14 22lb 12oz
11th Paul 5 14lb 10oz
12th Mark 6 10lb 1oz
13th Glenn 12 6lb 15oz
16th Terry 3 D.N.W.
16th Dave 15 D.N.W.
16th Tim 2 D.N.W.

4th Match Friar Tuck Robin Hood 23 April 2023
1st Dave 23 109lb 2oz
2nd Danny 12 76lb 3oz
3rd Ian 8 66lb 14oz 50%
4th Stephen 21 52lb 13oz
5th Mick 2 48lb 4oz
6th Alan 25 45lb
7th Goose 6 42lb 8oz
8th Tony 19 27lb 12oz
9th Glyn 4 25lb 8oz 10th Mark 10 9lb 7oz
11th Malc 17 9lb 12th Tim 15 D.N.W.
1st Dave 23 109lb 2oz
2nd Danny 12 76lb 3oz
3rd Ian 8 66lb 14oz 50%
4th Stephen 21 52lb 13oz
5th Mick 2 48lb 4oz
6th Alan 25 45lb
7th Goose 6 42lb 8oz
8th Tony 19 27lb 12oz
9th Glyn 4 25lb 8oz 10th Mark 10 9lb 7oz
11th Malc 17 9lb 12th Tim 15 D.N.W.
3rd Match Carwood Longford
16th April 2023

1st Danny 12 98lb 1oz
2nd Glenn 6 71lb 15oz
3rd Goose 8 70lb
4th Ian 9 62lb 6oz
5th Dave 7 60lb 13oz
6th Martin 5 52lb 9oz
7th Paul 15 51lb 7oz
8th Tim 10 48lb 11oz
9th Mark 13 47lb 12oz
10th Stephen 1 41lb 2oz 11th Glyn 16 37lb 6oz
12th Lee 14 35lb 2oz 13th Graham 2 28lb 6oz
14th Tony 3 25lb 2oz 15th Terry 11 22lb 11oz
16th Nick 4 20lb 1oz
2nd Glenn 6 71lb 15oz
3rd Goose 8 70lb
4th Ian 9 62lb 6oz
5th Dave 7 60lb 13oz
6th Martin 5 52lb 9oz
7th Paul 15 51lb 7oz
8th Tim 10 48lb 11oz
9th Mark 13 47lb 12oz
10th Stephen 1 41lb 2oz 11th Glyn 16 37lb 6oz
12th Lee 14 35lb 2oz 13th Graham 2 28lb 6oz
14th Tony 3 25lb 2oz 15th Terry 11 22lb 11oz
16th Nick 4 20lb 1oz

2nd Match Long Island Portland 2nd April 2023
1st Mick 1 99lb 3oz
2nd Martin 7 59lb 10oz
3rd Danny 22 59lb
4th Nick 11 54lb 5oz Section 2
5th Ian 18 53lb 13oz
6th Stephen 9 51lb 14oz Section 1
7th Dave 5 46lb 10oz 50% peg
8th Glenn 10 31lb 3oz
9th Terry 3 24lb 5oz 10th 14 Goose 23lb 3oz
11th Mark 18 18lb 12th Paul 6 17lb
13th Tony 16 16lb 7oz 14th Glyn 15 14lb 2oz
15th Malc 12 10lb 8oz
1st Mick 1 99lb 3oz
2nd Martin 7 59lb 10oz
3rd Danny 22 59lb
4th Nick 11 54lb 5oz Section 2
5th Ian 18 53lb 13oz
6th Stephen 9 51lb 14oz Section 1
7th Dave 5 46lb 10oz 50% peg
8th Glenn 10 31lb 3oz
9th Terry 3 24lb 5oz 10th 14 Goose 23lb 3oz
11th Mark 18 18lb 12th Paul 6 17lb
13th Tony 16 16lb 7oz 14th Glyn 15 14lb 2oz
15th Malc 12 10lb 8oz

1st Match Lily Pool Longford 19th March 2023
1st Danny 13 59lb 5oz
2nd Mick 10 48lb 12oz
3rd Mike 17 43lb 10oz
4th Mark 11 37lb 1oz Section 2
5th Terry 8 36lb 8oz Section 1
6th Nick 12 36lb 2oz 7th Paul 9 30lb 15oz
8th Dave 16 29lb 8oz 9th Goose 3 28lb 1oz
10th Glenn 6 25lb 12oz 11th Tony 4 19lb 11oz
12th Alan 15 16lb 3oz 13th Stephen 2 12lb 8oz
14th Martin 14 10lb 8oz 17th Lee 1 D.N.W.
17th Malc 5 D.N.W. 17th Tim 7 D.N.W.
50% peg won by Mick.
1st Danny 13 59lb 5oz
2nd Mick 10 48lb 12oz
3rd Mike 17 43lb 10oz
4th Mark 11 37lb 1oz Section 2
5th Terry 8 36lb 8oz Section 1
6th Nick 12 36lb 2oz 7th Paul 9 30lb 15oz
8th Dave 16 29lb 8oz 9th Goose 3 28lb 1oz
10th Glenn 6 25lb 12oz 11th Tony 4 19lb 11oz
12th Alan 15 16lb 3oz 13th Stephen 2 12lb 8oz
14th Martin 14 10lb 8oz 17th Lee 1 D.N.W.
17th Malc 5 D.N.W. 17th Tim 7 D.N.W.
50% peg won by Mick.
22nd Match Jansons ( Aubreys )
27th November 2022
27th November 2022

1st Danny 6 191lb 5oz
2nd Nick 4 183lb 4oz
3rd Mick 8 182lb 6oz
4th Goose 18 181lb 7oz
5th Martin 16 119lb 11oz
6th Dave 20 119lb 4oz
7th Glyn 2 92lb 6oz
8th Alan 12 85lb 8oz
9th Lee 10 62lb 11oz
10th Tom 14 61lb 15oz
11th Malc 24 54lb 11oz
12th John 10 16lb 11oz
2nd Nick 4 183lb 4oz
3rd Mick 8 182lb 6oz
4th Goose 18 181lb 7oz
5th Martin 16 119lb 11oz
6th Dave 20 119lb 4oz
7th Glyn 2 92lb 6oz
8th Alan 12 85lb 8oz
9th Lee 10 62lb 11oz
10th Tom 14 61lb 15oz
11th Malc 24 54lb 11oz
12th John 10 16lb 11oz
21st Match Longford ( Carwood )
20th November 2022
20th November 2022

1st Danny 4 48lb 07oz
2nd Dave 3 31lb 8oz
3rd Nick 10 27lb 05oz
4th Goose 9 18lb 5oz
5th Alan 13 15lb 15oz
6th Glyn 6 7lb 3oz
7th Paul 8 7lb 0oz 8th Tom 7 6lb 12oz
9th Martin 2 3lb 13oz 10th Terry 5 2lb 12oz
11th Malc 11 2lb 5oz 13th Lee 12 D.N.W.
13th Mark 1 D.N.W.
2nd Dave 3 31lb 8oz
3rd Nick 10 27lb 05oz
4th Goose 9 18lb 5oz
5th Alan 13 15lb 15oz
6th Glyn 6 7lb 3oz
7th Paul 8 7lb 0oz 8th Tom 7 6lb 12oz
9th Martin 2 3lb 13oz 10th Terry 5 2lb 12oz
11th Malc 11 2lb 5oz 13th Lee 12 D.N.W.
13th Mark 1 D.N.W.
20th Match Longford Lily
6th November 2022
6th November 2022

1st Ian 3 100lb 12oz
2nd Danny 15 91lb 12oz
3rd Nick 9 77lb 13oz
4th Martin 17 37lb 10oz
5th Goose 6 33lb 6oz
6th Alan 16 32lb 14oz
7th Tom 7 23lb 9oz 8th Stephen 14 21lb 4oz
9th Glenn 1 21lb 2oz 10th Mark 10 19lb 9oz
11th Dave 2 17lb 15oz 12th Tony 5 16lb 2oz
13th Terry 4 14lb 15oz 14th Malc 8 10lb 6oz
15th Paul 11 9lb 17th Lee & Tim D.N.W.
2nd Danny 15 91lb 12oz
3rd Nick 9 77lb 13oz
4th Martin 17 37lb 10oz
5th Goose 6 33lb 6oz
6th Alan 16 32lb 14oz
7th Tom 7 23lb 9oz 8th Stephen 14 21lb 4oz
9th Glenn 1 21lb 2oz 10th Mark 10 19lb 9oz
11th Dave 2 17lb 15oz 12th Tony 5 16lb 2oz
13th Terry 4 14lb 15oz 14th Malc 8 10lb 6oz
15th Paul 11 9lb 17th Lee & Tim D.N.W.
19th Match Brailsford Horseshoe
23rd October 2022
23rd October 2022

1st Mark 25 40lb 13oz
2nd Glyn 28 36lb 13oz
3rd Glenn 21 35lb 12oz
4th Nick 3 34lb 13oz
5th Goose 33 31lb 6oz
6th Stephen 23 28lb 5oz
7th Tony 6 27lb 13oz
8th Martin 29 23lb 9oz 9th Tom 31 18lb 14oz
10th Malc 30 9lb 1oz 11th Terry 26 8lb 11oz
13th Lee 1 D.N.W.
2nd Glyn 28 36lb 13oz
3rd Glenn 21 35lb 12oz
4th Nick 3 34lb 13oz
5th Goose 33 31lb 6oz
6th Stephen 23 28lb 5oz
7th Tony 6 27lb 13oz
8th Martin 29 23lb 9oz 9th Tom 31 18lb 14oz
10th Malc 30 9lb 1oz 11th Terry 26 8lb 11oz
13th Lee 1 D.N.W.
18th Match Robinwood Lake 2
16th October 2022
16th October 2022

1st Goose 30 89lb 15oz
2nd Martin 3 70lb 6oz
3rd Glenn 23 41lb 9oz
4th Graham 15 35lb 9oz
5th Dave 12 31lb 14oz
6th Nick 5 30lb 11oz
7th Paul 9 30lb 1oz
8th Mick 18 29lb 2oz
9th Tony 9 27lb 10oz
10th Mark 10 26lb 11oz
11th Malc 25 20lb 10oz
12th Daniel 12 14lb 8oz 13th Tom 8 11lb 10oz
14th Terry 14 7lb 2oz 17th Ian John Q Alan D.N.W.
2nd Martin 3 70lb 6oz
3rd Glenn 23 41lb 9oz
4th Graham 15 35lb 9oz
5th Dave 12 31lb 14oz
6th Nick 5 30lb 11oz
7th Paul 9 30lb 1oz
8th Mick 18 29lb 2oz
9th Tony 9 27lb 10oz
10th Mark 10 26lb 11oz
11th Malc 25 20lb 10oz
12th Daniel 12 14lb 8oz 13th Tom 8 11lb 10oz
14th Terry 14 7lb 2oz 17th Ian John Q Alan D.N.W.
17th Match Springvale ( Dukes )
9th October 2022
9th October 2022

1st Mick 22 102lb 9oz
2nd Nick 10 62lb
3rd Danny 6 60lb 15oz
4th Martin 7 38lb 3oz
5th Goose 19 37lb
6th Dave 21 30lb 10oz
7th Stephen 11 28lb 6oz
8th Tony 15 26lb 8oz
9th Tom 9 26lb 5oz
10th Alan 14 23lb 10oz
11th Paul 20 19lb 15oz 12th Terry 16 14lb 11oz
13th Lee 17 12lb 13oz 14th Malc 18 12lb 6oz
15th Glenn 8 3lb 7oz 16th Tim 12 D.N.W.
2nd Nick 10 62lb
3rd Danny 6 60lb 15oz
4th Martin 7 38lb 3oz
5th Goose 19 37lb
6th Dave 21 30lb 10oz
7th Stephen 11 28lb 6oz
8th Tony 15 26lb 8oz
9th Tom 9 26lb 5oz
10th Alan 14 23lb 10oz
11th Paul 20 19lb 15oz 12th Terry 16 14lb 11oz
13th Lee 17 12lb 13oz 14th Malc 18 12lb 6oz
15th Glenn 8 3lb 7oz 16th Tim 12 D.N.W.
16th Match Kilburn Lake
25 September 2022
25 September 2022

1st Danny 24 160lb 15oz
2nd Nick 27 111lb 11oz
3rd Ian 21 92lb 11oz
4th Tony 9 89lb 02oz
5th Lee 6 83lb 03oz
6th Mick 82lb 3 82lb 11oz
7th Terry 26 75lb 06oz
8th Karl 10 53lb 04oz
9th Glenn 12 49lb 15oz
10th Coops 28 43lb
11th Malc 16 41lb 01oz
12th Dave 2 38lb
13th Glynn 17 29lb 10oz
14th Steve 22 24lb 15oz
15th John Q 13 D.N.W.
2nd Nick 27 111lb 11oz
3rd Ian 21 92lb 11oz
4th Tony 9 89lb 02oz
5th Lee 6 83lb 03oz
6th Mick 82lb 3 82lb 11oz
7th Terry 26 75lb 06oz
8th Karl 10 53lb 04oz
9th Glenn 12 49lb 15oz
10th Coops 28 43lb
11th Malc 16 41lb 01oz
12th Dave 2 38lb
13th Glynn 17 29lb 10oz
14th Steve 22 24lb 15oz
15th John Q 13 D.N.W.
15th Match Glebe (Lake 1 )
11th September 2022
11th September 2022

1st Ian 1 193lb 03oz
2nd Nick 28 99lb 11oz
3rd Goose 7 89lb 15oz
4th Daniel 26 84lb 12oz
5th Stephen 12 79lb 07oz
6th Glyn 5 67lb 05oz
7th Tom 2 65lb 07oz
8th Graham 18 64lb 5oz
9th Glenn 16 53lb 3oz
10th Tony 23 49lb 2oz
11th Mick 22 47lb 14oz
12th Dave 13 45lb 15oz
13th Tim 4 41lb 11oz
14th Mark 30 39lb 14oz
15th Terry 8 36lb 01oz
16th Paul 20 33lb 14oz
18th John Q 15 D.N.W.
18th Malc 25 D.N.W.
2nd Nick 28 99lb 11oz
3rd Goose 7 89lb 15oz
4th Daniel 26 84lb 12oz
5th Stephen 12 79lb 07oz
6th Glyn 5 67lb 05oz
7th Tom 2 65lb 07oz
8th Graham 18 64lb 5oz
9th Glenn 16 53lb 3oz
10th Tony 23 49lb 2oz
11th Mick 22 47lb 14oz
12th Dave 13 45lb 15oz
13th Tim 4 41lb 11oz
14th Mark 30 39lb 14oz
15th Terry 8 36lb 01oz
16th Paul 20 33lb 14oz
18th John Q 15 D.N.W.
18th Malc 25 D.N.W.

14th Match Janson's ( Munrose ) 4th September 2022
1st Nick 3 254lb 7oz 2nd Dave 19 176lb 6oz
3rd Daniel 15 116lb 9oz 4th Mick 9 143lb 7oz
5th Goose 11 137lb 12oz 6th Tony 13 124lb 5oz
7th Alan 17 108lb 12oz 8th Ian 1 104lb 8oz
9th Stephen 21 79lb 5oz 10th Paul 5 72lb
11th Glyn 7 63lb 8oz 12th Malc 14 30lb 1oz
13th John 22 16lb 4oz
3rd Daniel 15 116lb 9oz 4th Mick 9 143lb 7oz
5th Goose 11 137lb 12oz 6th Tony 13 124lb 5oz
7th Alan 17 108lb 12oz 8th Ian 1 104lb 8oz
9th Stephen 21 79lb 5oz 10th Paul 5 72lb
11th Glyn 7 63lb 8oz 12th Malc 14 30lb 1oz
13th John 22 16lb 4oz

13th Match Little John Lakes
14th August 2022
1st Nick 12 241lb 1oz
2nd Ian 5 191lb 10oz
3rd Mick 3 185lb 1oz
4th Tim 17 141lb 10oz
